Rates Effective 10/03/2020
ACCOUNT PRODUCT | MINIMUM OPENING DEPOSIT | MINIMUM BALANCE TO OBTAIN APY* | INTEREST RATE | APY* |
---|---|---|---|---|
Share Savings | $5.00 | $50.00 | 0.50% | 0.50% |
Share Draft Checking | $10.00 | $500.00 | 0.25% | 0.25% |
Christmas Club Account | $5.00 | $50.00 | 0.50% | 0.50% |
PLEASE CALL FOR | ||||
91 Day Certificate | $500.00 | $500.00 | CERTIFICATE RATES | |
6 Month Certificate | $500.00 | $500.00 | ||
12 Month Certificate | $500.00 | $500.00 | ||
18 Month Certificate | $500.00 | $500.00 | ||
24 MonthCertificate | $500.00 | $500.00 | ||
36 Month Certificate | $500.00 | $500.00 | ||
A penalty may be imposed for early withdrawal.
Rates Subject To Change.