Rates Effective 01/04/2021
LOAN TYPE | APR* | TERMs |
---|---|---|
2022 - 2024 Vehicles (Cars, Trucks & Vans) | as low as***: 6.50% | 60 Months (**72mos) |
6.25% | 48 Months | |
6.00% | 36 Months | |
Demo & Program Vehicles (Less Than 15,000 Miles) | ||
2020-2021 Used Vehicles (Cars, Trucks & Vans) | as low as***: 7.00% | 60 Months (**72mos) |
2018-2019 | 8.00% | Up To up to 60 Months** |
2014-2017 | 8.50% | Up To up to 60 Months (**) |
2013 & older | 10.25% | Up To 60 Months |
New Motor Homes & Travel Trailers | 7.50% | 60 Months (**) |
8.00% | 48 Months | |
Used Motor Homes & Travel Trailers | 9.00% | 60 Months (**) |
8.50% | 48 Months | |
New Boats, Trailers, ATV's, & Motorcycles | 9.00% | 60 Months (**) |
8.75% | 48 Months | |
Used Boats, Trailers, ATV's & Motorcycles | as low as 9.25% | up to 60Months (**) |
Share Covered | 5.50% | 60 Months |
5.00% (or+2% of -CD rate) | 36 Months | |
Other Secured Loans $10,000+ | 9.75 % | 60 Months - $10,000+ |
48 Months - $5,000+ | ||
36 Months - $3,000+ | ||
Signature | 12.49% | up to 36 Months |
up 18% | ||
Single Payment Notes | 18.00 % | 6 Month Maturity Max. |
***All rates are Base Rates ONLY & include bonus credit discounts! **RESTRICTIONS APPLY** Also posted rates are with 20% down or less than 80% loan to value(calculated by CU with NADA) Non-member $25.00 application fee will apply. *Annual Percentage Rate |
||